<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>The Shortest Investment Book Ever</title>
	<link>http://www.shortestinvestmentbook.com</link>
	<description>Wall Street Secrets for Making Every Dollar Count</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:38:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>A Little Less Gloom in the Labor Market</title>
		<description><![CDATA[Fewer people last jobs in America last month than had been feared.]]></description>
		<link>http://www.shortestinvestmentbook.com/?p=54</link>
			</item>
	<item>
		<title>Gee, Dad, is September really that awful?</title>
		<description><![CDATA[On average, September ain't such a hot month for investing.]]></description>
		<link>http://www.shortestinvestmentbook.com/?p=53</link>
			</item>
	<item>
		<title>Stocks vs. Bonds in 2010</title>
		<description><![CDATA[Stocks are way down and bonds are way up. There's something wrong here.]]></description>
		<link>http://www.shortestinvestmentbook.com/?p=52</link>
			</item>
	<item>
		<title>Fees and Investing</title>
		<description><![CDATA[fees matter when you're investing]]></description>
		<link>http://www.shortestinvestmentbook.com/?p=51</link>
			</item>
	<item>
		<title>Are things really so bad?</title>
		<description><![CDATA[Rumors of the economy's death are somewhat exaggerated.]]></description>
		<link>http://www.shortestinvestmentbook.com/?p=50</link>
			</item>
</channel>
</rss>
