<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Shortest Investment Book Ever</title>
	<atom:link href="http://www.shortestinvestmentbook.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shortestinvestmentbook.com</link>
	<description>Wall Street Secrets for Making Every Dollar Count</description>
	<pubDate>Fri, 03 Sep 2010 17:38:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A Little Less Gloom in the Labor Market</title>
		<link>http://www.shortestinvestmentbook.com/?p=54</link>
		<comments>http://www.shortestinvestmentbook.com/?p=54#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:38:02 +0000</pubDate>
		<dc:creator>jodonnell</dc:creator>
		
		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[investment wisdom]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.shortestinvestmentbook.com/?p=54</guid>
		<description><![CDATA[Fewer people last jobs in America last month than had been feared.]]></description>
		<wfw:commentRss>http://www.shortestinvestmentbook.com/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>Gee, Dad, is September really that awful?</title>
		<link>http://www.shortestinvestmentbook.com/?p=53</link>
		<comments>http://www.shortestinvestmentbook.com/?p=53#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:22:09 +0000</pubDate>
		<dc:creator>jodonnell</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[investment wisdom]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[monthy returns]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.shortestinvestmentbook.com/?p=53</guid>
		<description><![CDATA[On average, September ain't such a hot month for investing.]]></description>
		<wfw:commentRss>http://www.shortestinvestmentbook.com/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>Stocks vs. Bonds in 2010</title>
		<link>http://www.shortestinvestmentbook.com/?p=52</link>
		<comments>http://www.shortestinvestmentbook.com/?p=52#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:57:00 +0000</pubDate>
		<dc:creator>jodonnell</dc:creator>
		
		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[investment wisdom]]></category>

		<category><![CDATA[market corrections]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stocks vs. bonds]]></category>

		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.shortestinvestmentbook.com/?p=52</guid>
		<description><![CDATA[Stocks are way down and bonds are way up. There's something wrong here.]]></description>
		<wfw:commentRss>http://www.shortestinvestmentbook.com/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Fees and Investing</title>
		<link>http://www.shortestinvestmentbook.com/?p=51</link>
		<comments>http://www.shortestinvestmentbook.com/?p=51#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:40:30 +0000</pubDate>
		<dc:creator>jodonnell</dc:creator>
		
		<category><![CDATA[fees]]></category>

		<category><![CDATA[12(b)1]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[loads]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[sales charges]]></category>

		<guid isPermaLink="false">http://www.shortestinvestmentbook.com/?p=51</guid>
		<description><![CDATA[fees matter when you're investing]]></description>
		<wfw:commentRss>http://www.shortestinvestmentbook.com/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>Are things really so bad?</title>
		<link>http://www.shortestinvestmentbook.com/?p=50</link>
		<comments>http://www.shortestinvestmentbook.com/?p=50#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:13:19 +0000</pubDate>
		<dc:creator>jodonnell</dc:creator>
		
		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[investment myths]]></category>

		<category><![CDATA[investment wisdom]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[market cycles]]></category>

		<category><![CDATA[pessimism]]></category>

		<guid isPermaLink="false">http://www.shortestinvestmentbook.com/?p=50</guid>
		<description><![CDATA[Rumors of the economy's death are somewhat exaggerated.]]></description>
		<wfw:commentRss>http://www.shortestinvestmentbook.com/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
	</channel>
</rss>
